![]() |
| "Keep on going, and the chances are that you will stumble on something, perhaps when you are least expecting it. I never heard of anyone ever stumbling on something sitting down." - Charles F. Kettering |
| The following chart shows which nutrients are supported by new NutriBase EZ, Version 6 software package. This new version provides information for up to 88 nutrients. (The previous editions tracked 51 nutrients.)
If your primary interest is in consumer nutrition software for family or personal use, please visit our Consumer Nutrition Software Web Site. If your primary interest is in nutrition software for professional use, please visit our Professional Nutrition Software Web Site. |
Basic Nutrients
| Food Name | Comment | Brand |
| Serve Size | Gram Weight | Units (for every nutrient) |
| Calories | Food Energy (kj) | Protein |
| Carbohydrates | Fat | Saturated Fat |
| Monounsaturated Fat | Polyunsaturated Fat | Cholesterol |
| Alcohol | Starch | Fiber |
| Ash | Water | Caffeine |
| Theobromine | Sugars | Glucose (dextrose) |
| Fructose | Lactose | Maltose |
| Galactose | Sucrose | Phytosterols |
| Stigmasterol | Campesterol | Beta-sisosterol |
Minerals
| Biotin | Calcium | Chloride |
| Chromium | Copper | Fluoride |
| Iodine | Iron | Magnesium |
| Manganese | Molybdenum | Phosphorus |
| Potassium | Selenium | Sodium |
| Zinc |
Vitamins:
| Vitamin A IU | Vitamin A RE | Vitamin E IU |
| Vitamin E ATE | Tocopherol, alpha | Tocopherol, beta |
| Tocopheral, gamma | Tocopheral, delta | Vitamin C |
| Vitamin B1 Thiamine | Vitamin B2 Riboflavin | Vitamin B3 Niacin |
| Vitamin B5 Pantothenic Acid | Vitamin B6 Pyridoxine | Total Folate |
| Folic Acid | Folate, food | Folate, DFE |
| Vitamin B12 Cyanocobalamic | Vitamin D (IU) | Vitamin K |
Percentages and Calories:
| Percent Calories from Protein | Percent Calories from Carbohydrates | Percent Calories from Fat |
| Calories from Protein | Calories from Carbohydrates | Calories from Fat |
Exchanges:
| Starch Exchanges | Very Lean Meat Exchanges | Lean Meat Exchanges |
| Medium Fat Meat Exchanges | High Fat Meat Exchanges | Vegetable Exchanges |
| Fruit Exchanges | Skim Milk Exchanges | Low Fat Milk Exchanges |
| Whole Milk Exchanges | Fat Exchanges | Other Carbohydrates Exchanges |
| For most of the USDA nutrient data, CyberSoft used the Protein, Carbohydrate, and Fat conversion factors provided by the Nutrient Data Laboratories. This occasionally results in percentages that do not total 100%.
For USDA nutrient data for "formulated foods" (items with multiple ingredients), CyberSoft used the 4-4-9 method to calculate the six values above. For non-USDA brand name and restaurant foods, CyberSoft used the compensated 4-4-9 method. System Requirements:
|